version francais

Results


Target Value of 500 shares bought
Price
per share
at 31.Dec.05
Value of
500 shares
31.Dec.05
Price
per share
at 31.Dec.06
Value of
500 shares
31.Dec.06
CHFK CHF CHFK

CHF

CHFK
562 785 393 1,200 600
69 80 40 81.5 407.5
98 120 60 144.9 72.5
572 449 225 789.5 72.5
782 1,040 520 1,878 939
310 322 161 369 184.5
243 393 197 433 216.5
413 390 195 637.5 318.75
90 88 44 134.3 67.15
90 261 131 365 182.5
299 340 170 475 237.5
860 1,090 545 1,890 945
451 696 348 1,387 693.5
406 415 208 461.25 230.625
5,245   3,237   5,489.78

The above gave a return of 69.6% between 31 December, 2005 and 31st December, 2006.

The above are factual and for ethical reasons the names of the companies are with held from non subscribers.

The Review will only propose shares which will give medium term returns to investors based on our approach to share valuation.


website design PaulBilton.com